Jugador País Dif Puntos
Serena Williams USA 0 4091
Jelena Jankovic SN 0 4070
Dinara Safina RUS 0 3747
Elena Dementieva RUS 1 3470
Ana Ivanovic SN -1 3328
Maria Sharapova RUS 0 3041
Svetlana Kuznetsova RUS 0 3000
Venus Williams USA 0 2271
Vera Zvonareva RUS 0 2167
10º Agnieszka Radwanska POL 0 2146
11º Patty Schnyder SUI 0 1797
12º Anna Chakvetadze RUS 0 1747
13º Daniela Hantuchova SVK 0 1650
14º Marion Bartoli FRA 0 1570
15º Flavia Pennetta ITA 0 1540
16º Caroline Wozniacki DIN 1 1483
17º Victoria Azarenka BIE -1 1474
18º Nadia Petrova RUS 0 1449
19º Alize Cornet FRA 0 1423
20º Dominika Cibulkova SVK 0 1262
21º Katarina Srebotnik ESL 0 1187
22º Nicole Vaidisova CHE 0 1142
23º Francesca Schiavone ITA 0 1079
24º Sybille Bammer AUS 0 1047
25º Amelie Mauresmo FRA 0 1042
26º Jie Zheng CHN 4 1040
27º Agnes Szavay HUN -1 1030
28º Anabel Medina Garrigues ESP -1 1001
29º Ai Sugiyama JAP -1 975
30º Na Li CHN -1 937
31º Maria Kirilenko RUS 2 926
32º Lindsay Davenport USA -1 915
33º Kaia Kanepi EST 1 913
34º Alona Bondarenko UCR -2 891
35º Alisa Kleybanova RUS 0 818
36º Shahar Peer ISR 1 807
37º Tamarine Tanasugarn TH 1 777
38º Aleksandra Wozniak CAN 1 757
39º Virginie Razzano FRA -3 691
40º Shuai Peng CHN 1 680
41º Iveta Benesova CHE 1 675
42º Bethanie Mattek USA 1 655
43º Sara Errani ITA 1 646
44º Olga Govortsova BIE 1 645
45º Pauline Parmentier FRA 3 635
46º Sorana Cirstea ROU 0 628
47º Tatiana Golovin FRA -7 623
48º Gisela Dulko ARG -1 621
49º Casey Dellacqua AUT 0 612
50º Carla Suarez Navarro ESP 0 605
51º Timea Bacsinszky SUI 1 586
52º Tsvetana Pironkova BUL 2 578
53º Marina Erakovic NZ 0 578
54º Kateryna Bondarenko UCR 1 560
55º Tathiana Garbin ITA 1 556
56º Marta Domachowska POL -5 554
57º Ekaterina Makarova RUS 3 554
58º Yung-Jan Chan TIW 1 546
59º Petra Kvitova CHE -2 544
60º Sofia Arvidsson SE -2 544
61º Samantha Stosur AUT 12 543
62º Tamira Paszek AUS -1 515
63º Elena Vesnina RUS -1 511
64º Sabine Lisicki ALM -1 507
65º Magdalena Rybarikova SVK -1 507
66º Jill Craybas USA 4 507
67º Yanina Wickmayer BEL 1 501
68º Mariya Koryttseva UCR -3 500
69º Karin Knapp ITA -2 498
70º Monica Niculescu RUM -1 482
71º Alla Kudryavtseva RUS 11 481
72º Lucie Safarova CHE 2 472
73º Aravane Rezai FRA -2 471
74º Tatiana Perebiynis UCR -2 465
75º Klara Zakopalova CHE -9 462
76º Anastasia Pavlyuchenkova RUS -1 459
77º Akgul Amanmuradova UZB 1 442
78º Nuria Llagostera Vives ESP -2 442
79º Vera Dushevina RUS 2 432
80º Camille Pin FRA -1 431
81º Barbora Zahlavova Strycova CHE 2 419
82º Anne Keothavong ING 2 417
83º Maria Jose Martinez Sanchez ESP -3 412
84º Anna-Lena Groenefeld ALM 1 407
85º Petra Cetkovska CHE 1 406
86º Mathilde Johansson FRA 1 399
87º Su-Wei Hsieh TIW 1 398
88º Nathalie Dechy FRA 1 393
89º Lourdes Domínguez Lino ESP 1 385
90º Ashley Harkleroad USA 1 382
91º Sania Mirza IND 1 380
92º Yvonne Meusburger AUS 1 375
93º Anastassia Rodionova RUS -16 374
94º Maret Ani EST 11 366
95º Severine Bremond FRA -1 360
96º Edina Gallovits RUM 0 359
97º Roberta Vinci ITA 20 358
98º Rossana De Los Rios PAR -1 354
99º Mariana Duque Marino COL 2 353
100º Yaroslava Shvedova RUS 6 348
101º Vania King USA 2 340
102º Meng Yuan CHN -2 335
103º Julie Ditty USA -5 334
104º Kristina Barrois ALM 7 333
105º Evgeniya Rodina RUS 2 331
106º Galina Voskoboeva RUS -2 328
107º Zi Yan CHN -8 328
108º Virginia Ruano Pascual ESP -13 327
109º Stephanie Cohen-Aloro FRA -1 326
110º Ekaterina Bychkova RUS 0 322
111º Jelena Kostanic Tosic CRO -9 322
112º Olga Savchuk UCR 0 318
113º Stephanie Dubois CAN 2 315
114º Stephanie Foretz FRA 0 314
115º Kirsten Flipkens BEL 3 313
116º Anna Lapushchenkova RUS 0 308
117º Julia Goerges ALM -4 301
118º Olga Poutchkova RUS 2 298
119º Julia Vakulenko UCR 2 298
120º Anastasiya Yakimova BIE 2 287
121º Maria Elena Camerin ITA 4 277
122º Eleni Daniilidou GRE -13 275
123º Lucie Hradecka CHE 3 274
124º Elena Baltacha ING 3 272
125º Melinda Czink HUN -6 272
126º Urszula Radwanska POL 2 269
127º Julie Coin FRA 5 265
128º Melanie South ING 1 263
129º Julia Schruff ALM 1 262
130º Andreja Klepac ESL 1 259
131º Renata Voracova CHE 2 254
132º Michelle Larcher De Brito POR 3 253
133º Olivia Sanchez FRA 4 250
134º Ioana Raluca Olaru RUM -10 249
135º Ekaterina Dzehalevich BIE 3 248
136º Ayumi Morita JAP -2 245
137º Jelena Pandzic CRO -1 244
138º Katie O'brien ING 1 242
139º Patricia Mayr AUS 1 238
140º Stefanie Vogele SUI 7 231
141º Angelique Kerber ALM 15 229
142º Jessica Moore AUT 2 228
143º Emilie Loit FRA 3 224
144º Greta Arn ALM -3 221
145º Kathrin Woerle ALM 3 220
146º Sandra Kloesel ALM -4 219
147º Yuliana Fedak UCR -2 217
148º Viktoriya Kutuzova UCR 3 215
149º Anastasia Pivovarova RUS 15 214
150º Rika Fujiwara JAP 4 213
151º Varvara Lepchenko UZB 8 210
152º Masa Zec Peskiric ESL 1 210
153º Sesil Karatantcheva BUL 2 208
154º Angelika Bachmann ALM 4 201
155º Vesna Manasieva RUS 2 199
156º Tzipora Obziler ISR -33 199
157º Ekaterina Ivanova RUS 3 197
158º Ksenia Pervak RUS 3 196
159º Johanna Larsson SE 3 195
160º Oxana Lyubtsova UCR 3 194
161º Alicia Molik AUT -18 192
162º Chanelle Scheepers SF 3 191
163º Corinna Dentoni ITA -11 191
164º Catalina Castano COL -15 189
165º Aiko Nakamura JAP 2 188
166º Lilia Osterloh USA 0 188
167º Angela Haynes USA 1 187
168º Michaella Krajicek NL 1 186
169º Neuza Silva POR 4 179
170º Monique Adamczak AUT 1 177
171º Karolina Sprem CRO 1 177
172º Betina Jozami ARG 9 173
173º Tetiana Luzhanska UCR 4 173
174º Margit Ruutel EST 0 170
175º Alberta Brianti ITA 7 170
176º Soledad Esperon ARG -1 170
177º Jelena Dokic AUT -1 170
178º Jarmila Gajdosova SVK 25 169
179º Mara Santangelo ITA 0 168
180º Zuzana Ondraskova CHE -30 167
181º Martina Muller ALM -11 166
182º Tatiana Poutchek BIE -2 165
183º Arantxa Rus NL 0 165
184º Selima Sfar TUN 0 163
185º Silvia Soler-Espinos ESP 0 163
186º Sunitha Rao USA 0 162
187º Elena Bovina RUS 0 161
188º Anna Tatishvili GEO 0 161
189º Regina Kulikova RUS 11 160
190º Ye-Ra Lee KR -12 160
191º Tomoko Yonemura JAP 0 159
192º Carly Gullickson USA 26 159
193º Estrella Cabeza Candela ESP 12 159
194º Anne Schaefer (jr) ALM -2 156
195º Petra Martic CRO -5 156
196º Nina Bratchikova RUS -2 153
197º Lauren Albanese USA 12 150
198º Sandra Zahlavova CHE -2 149
199º Anastasija Sevastova LT 0 149
200º Lenka Wienerova SVK -7 149
201º Sandra Martinovic BOS 0 147
202º Sanda Mamic CRO 0 145
203º Ksenia Palkina KG 9 145
204º Mervana Jugic-Salkic BOS -9 145
205º Akiko Morigami JAP -1 144
206º Eva Hrdinova CHE 0 144
207º Chin-Wei Chan TIW 0 144
208º Nika Ozegovic CRO 0 143
209º Abigail Spears USA -11 143
210º Shuai Zhang CHN 14 142
211º Milagros Sequera VEN 0 140
212º Emmanuelle Gagliardi SUI 4 135
213º Alexa Glatch USA 4 135
214º Yevgenia Savransky ISR -4 135
215º Agnes Szatmari ROU 0 135
216º Jorgelina Cravero ARG 5 134
217º Anna Korzeniak POL 3 132
218º Margalita Chakhnashvili GEO 4 130
219º Nicole Thyssen NL 4 129
220º Irena Pavlovic FRA 5 128
221º Virginie Pichet FRA -2 128
222º Tereza Hladikova CHE 4 128
223º Anne Kremer LUX -34 126
224º Youlia Fedossova FRA 9 126
225º María Emilia Salerni ARG 2 126
226º Kumiko Iijima JAP -29 125
227º Alina Jidkova RUS 9 124
228º Kimiko Date Krumm JAP 2 124
229º Polona Hercog ESL 2 124
230º Ahsha Rolle USA -16 123
231º Alexandra Stevenson USA -18 122
232º Alexandra Panova RUS 2 122
233º Liana Ungur ROU -5 121
234º Frederica Piedade POR 10 121
235º Jingjing Lu CHN 2 120
236º Katalin Marosi HUN 2 120
237º Melanie Oudin USA -2 119
238º Michaela Pastikova CHE 1 119
239º Junri Namigata JAP -7 118
240º Georgie Stoop ING 0 117
241º Madison Brengle USA 16 115
242º Tatjana Malek ALM -13 115
243º Chayenne Ewijk NL -1 115
244º Anna Floris ITA 1 114
245º Christina Wheeler AUT 1 113
246º Kristina Kucova SVK 1 113
247º Maria Kondratieva RUS -4 112
248º Naomi Cavaday ING 0 111
249º Ana Vrljic CRO 0 111
250º Zuzana Kucova SVK 0 111
251º Akiko Yonemura JAP 0 110
252º Kira Nagy HUN 0 109
253º Stephanie Vogt LIE 0 109
254º Xinyun Han CHN 6 108
255º Yi-Miao Zhou CHN 16 108
256º Audra Cohen USA 3 107
257º Veronika Chvojkova CHE -3 107
258º Melanie Klaffner AUS -2 105
259º Agustina Lepore ARG 6 105
260º Sandy Gumulya IDI 2 104
261º Melissa Torres Sandoval MEX 0 102
262º Vitalia Diatchenko RUS 1 102
263º Hana Sromova CHE 1 101
264º Giulia Gabba ITA 2 100
265º Anna Gerasimou GRE -24 100
266º Sacha Jones NZ 28 98
267º Stephanie Gehrlein ALM 13 98
268º Sophie Ferguson AUT 1 96
269º Jamea Jackson USA 1 96
270º Kai-Chen Chang TIW 5 96
271º Arina Rodionova RUS -3 95
272º Andrea Hlavackova CHE 9 95
273º Florence Haring FRA 0 95
274º Ksenia Milevskaya BIE 0 95
275º Erika Takao JAP -3 94
276º Seiko Okamoto JAP -9 93
277º Sofia Shapatava GEO -19 93
278º Carmen Klaschka ALM 0 93
279º Lenka Tvaroskova SVK 0 93
280º Michelle Gerards NL 2 92
281º Nikola Frankova CHE 14 92
282º Caroline Maes BEL 1 91
283º Raquel Kops-Jones USA -7 91
284º Ellen Barry NZ 0 91
285º Ana Jovanovic SRB 0 90
286º Teodora Mircic SRB 0 90
287º Yi-Fan Xu CHN 20 89
288º Marinne Giraud MRI 0 89
289º Maria Irigoyen ARG 1 88
290º Eloisa Compostizo De Andres ESP 1 87
291º Tiantian Sun CHN -36 86
292º Yulia Beygelzimer UCR 0 86
293º Olga Brozda POL 3 86
294º Marie-Eve Pelletier CAN 3 85
295º Martina Sucha SVK 3 85
296º Dominika Nociarova SVK -9 84
297º Florencia Molinero ARG 3 84
298º Nathalie Vierin ITA 1 83
299º Suchanan Viratprasert TH 2 83
300º Romana Tedjakusuma IDI 2 83